Region Standings
| Class 7A | ||||
|---|---|---|---|---|
| Region 1 | ||||
| Team | Reg. | All | Week 7 | Week 8 |
| Colquitt County | 0-0 | 6-0 | d. Lincoln, Fla. 56-16 | Does not play |
| Camden County | 0-0 | 5-1 | Did not play | vs. Richmond Hill |
| Richmond Hill | 0-0 | 4-2 | Did not play | at Camden Co. |
| Valdosta | 0-0 | 4-2 | Did not play | vs. Lowndes |
| Lowndes | 0-0 | 3-2 | Did not play | at Valdosta |
| Region 2 | ||||
| Carrollton | 0-0 | 5-1 | Did not play | at East Coweta |
| East Coweta | 0-0 | 5-1 | Did not play | vs. Carrollton |
| Westlake | 0-0 | 5-1 | Did not play | vs. Pebblebrook |
| Campbell | 0-0 | 2-4 | Did not play | Does not play |
| Pebblebrook | 0-0 | 2-4 | Did not play | at Westlake |
| Region 3 | ||||
| Harrison | 0-0 | 6-0 | Did not play | at McEachern |
| North Paulding | 0-0 | 5-1 | l. to Walton 44-24 | Does not play |
| Hillgrove | 0-0 | 2-4 | Did not play | vs. Marietta |
| McEachern | 0-0 | 2-4 | Did not play | vs. Harrison |
| Marietta | 0-0 | 1-5 | Did not play | at Hillgrove |
| Region 4 | ||||
| Newton | 1-0 | 6-0 | d. Grayson 31-27 | Does not play |
| Parkview | 1-0 | 5-1 | d. South Gwinnett 34-20 | Does not play |
| Archer | 1-0 | 3-3 | d. Brookwood 34-6 | Does not play |
| Grayson | 0-1 | 4-2 | l. to Newton 31-27 | Does not play |
| South Gwinnett | 0-1 | 4-2 | l. to Parkview 34-20 | Does not play |
| Brookwood | 0-1 | 3-3 | l. to Archer 34-6 | Does not play |
| Region 5 | ||||
| Osborne | 0-0 | 5-0 | Did not play | at Kennesaw Mountain |
| Walton | 0-0 | 5-0 | d. North Paulding 44-24 | at North Cobb |
| Wheeler | 0-0 | 4-1 | Did not play | at Cherokee |
| North Cobb | 0-0 | 3-2 | Did not play | vs. Walton |
| Cherokee | 0-0 | 1-4 | Did not play | vs. Wheeler |
| Kennesaw Mountain | 0-0 | 1-4 | Did not play | vs. Osborne |
| Region 6 | ||||
| Lambert | 0-0 | 5-0 | Did not play | vs. Forsyth Central |
| West Forsyth | 0-0 | 4-1 | Did not play | vs. Denmark |
| Milton | 0-0 | 3-2 | Did not play | vs. South Forsyth |
| Denmark | 0-0 | 2-3 | Did not play | at West Forsyth |
| Forsyth Central | 0-0 | 2-3 | Did not play | at Lambert |
| South Forsyth | 0-0 | 0-5 | Did not play | at Milton |
| Region 7 | ||||
| North Gwinnett | 3-0 | 5-2 | d. Meadowcreek 49-14 | Does not play |
| Peachtree Ridge | 2-0 | 6-0 | Did not play | Does not play |
| Norcross | 2-0 | 5-1 | d. Duluth 41-14 | Does not play |
| Duluth | 1-2 | 4-2 | l. to Norcross 41-14 | Does not play |
| Berkmar | 1-2 | 2-3-1 | d. Discovery 22-6 | Does not play |
| Meadowcreek | 0-2 | 0-6 | l. to North Gwinnett 49-14 | Does not play |
| Discovery | 0-3 | 1-6 | l. to Berkmar 22-6 | Does not play |
| Region 8 | ||||
| Buford | 1-0 | 6-0 | d. Collins Hill 43-0 | Does not play |
| Mill Creek | 1-0 | 6-0 | d. Central Gwinnett 47-7 | Does not play |
| Mountain View | 1-0 | 3-3 | d. Dacula 23-6 | Does not play |
| Central Gwinnett | 0-1 | 2-4 | l. to Mill Creek 47-7 | Does not play |
| Collins Hill | 0-1 | 1-5 | l. to Buford 43-0 | Does not play |
| Dacula | 0-1 | 1-5 | l. to Mountain View 23-6 | Does not play |
| Class 6A | ||||
| Region 1 | ||||
| Thomas Co. Central | 1-0 | 6-0 | d. Veterans 52-0 | vs. Tift Co. |
| Lee County | 1-0 | 5-1 | d. Houston Co. 44-35 | vs. Veterans |
| Northside (W.R.) | 1-0 | 3-3 | d. Tift Co. 35-34 | vs. Houston Co. (MT) |
| Houston County | 0-1 | 5-1 | l. to Lee Co. 44-35 | at Northside, W.R. (MT) |
| Veterans | 0-1 | 3-3 | l. to Thomas Co. Cent. 52-0 | at Lee Co. |
| Tift County | 0-1 | 1-5 | l. to Northside, W.R. 35-34 | at Thomas Co. Central |
| Region 2 | ||||
| Effingham County | 2-0 | 3-3 | d. Glynn Academy 42-3 | at Grovetown |
| Evans | 2-0 | 3-3 | d. Lakeside, Evans 16-15 | Does not play |
| Glynn Academy | 1-1 | 4-2 | l. to Effingham Co. 42-3 | vs. South Effingham (GL) |
| Brunswick | 1-1 | 3-2 | d. Grovetown 42-0 | at Lakeside, Evans |
| South Effingham | 0-1 | 4-1 | d. Screven Co. 21-0 | at Glynn Academy (GL) |
| Lakeside (Evans) | 0-1 | 2-3 | l. to Evans 16-15 | vs. Brunswick |
| Grovetown | 0-2 | 2-4 | l. to Brunswick 42-0 | vs. Effingham Co. |
| Region 3 | ||||
| Mundy's Mill | 4-0 | 6-0 | d. Jonesboro 36-28 | vs. Carver, Atlanta (T) |
| Woodward Academy | 3-0 | 4-2 | d. Lovejoy 31-7 | Does not play |
| Jonesboro | 2-1 | 4-2 | l. to Mundy's Mill 36-28 | at Morrow |
| Lovejoy | 1-2 | 3-3 | l. to Woodward Acad. 31-7 | vs. Alcovy (TO) |
| Alcovy | 1-2 | 2-4 | d. Morrow 14-13 | at Lovejoy (TO) |
| Rockdale County | 1-2 | 2-4 | d. Forest Park 17-10 | Does not play |
| Morrow | 1-2 | 1-5 | l. to Alcovy 14-13 | vs. Jonesboro |
| Forest Park | 0-4 | 0-6 | l. to Rockdale Co. 17-10 | at Bowdon |
| Region 4 | ||||
| North Atlanta | 1-0 | 6-0 | d. St. Pius 31-8 | at Riverwood |
| Marist | 1-0 | 5-1 | d. Dunwoody 45-7 | Does not play |
| Riverwood | 1-0 | 3-3 | d. South Cobb 27-20 | vs. North Atlanta |
| Dunwoody | 0-1 | 5-1 | l. to Marist 45-7 | Does not play |
| St. Pius | 0-1 | 1-5 | l. to North Atlanta 31-8 | Does not play |
| South Cobb | 0-1 | 0-6 | l. to Riverwood 27-20 | Does not play |
| Lakeside (Atlanta) | 3-3 | l. to Johnson, Gaines. 20-17 | at Drew (SC) | |
| Region 5 | ||||
| Douglas County | 3-0 | 6-0 | d. New Manchester 50-0 | at Paulding Co. |
| East Paulding | 3-0 | 4-2 | d. Newnan 36-17 | vs. Hughes |
| Hughes | 2-1 | 4-2 | d. Alexander 56-0 | at East Paulding |
| New Manchester | 1-2 | 2-4 | l. to Douglas Co. 50-0 | vs. South Paulding |
| Newnan | 1-2 | 2-4 | l. to East Paulding 36-17 | at Alexander |
| Paulding County | 1-2 | 1-5 | l. to South Paulding 21-0 | vs. Douglas Co. |
| South Paulding | 1-2 | 1-5 | d. Paulding Co. 21-0 | at New Manchester |
| Alexander | 0-3 | 2-4 | l. to Hughes 56-0 | vs. Newnan |
| Region 6 | ||||
| Creekview | 2-0 | 5-1 | d. Etowah 23-9 | vs. River Ridge |
| Rome | 2-0 | 5-1 | d. Woodstock 59-7 | at Sequoyah |
| Sequoyah | 2-0 | 4-2 | d. River Ridge 35-28 | vs. Rome |
| River Ridge | 1-1 | 3-3 | l. to Sequoyah 35-28 | at Creekview |
| Etowah | 0-2 | 4-2 | l. to Creekview 23-9 | Does not play |
| Woodstock | 0-2 | 1-5 | l. to Rome 59-7 | vs. Allatoona |
| Allatoona | 0-2 | 0-6 | Did not play | at Woodstock |
| Region 7 | ||||
| Roswell | 2-0 | 5-1 | d. Blessed Trinity 29-19 | vs. Lassiter |
| Alpharetta | 2-0 | 3-3 | d. Sprayberry 48-23 | Does not play |
| Lassiter | 1-0 | 1-4 | d. Johns Creek 24-2 | at Roswell |
| Blessed Trinity | 1-1 | 4-2 | l. to Roswell 29-19 | at Pope |
| Pope | 0-1 | 0-5 | Did not play | vs. Blessed Trinity |
| Sprayberry | 0-2 | 3-3 | l. to Alpharetta 48-23 | at Johns Creek |
| Johns Creek | 0-2 | 1-5 | l. to Lassiter 24-2 | vs. Sprayberry |
| Region 8 | ||||
| Gainesville | 2-0 | 6-0 | d. Lanier 35-0 | Does not play |
| North Forsyth | 2-0 | 3-3 | Did not play | at Lanier (Thu.) |
| Lanier | 1-1 | 4-2 | l. to Gainesville 35-0 | vs. North Forsyth (Thu.) |
| Habersham Central | 1-1 | 3-3 | d. Jackson Co. 34-27 | Does not play |
| Shiloh | 1-1 | 2-4 | d. Apalachee 42-13 | at Jackson Co. |
| Jackson County | 1-2 | 3-4 | l. to Habersham Cent. 34-27 | vs. Shiloh |
| Apalachee | 0-3 | 0-7 | l. to Shiloh 42-13 | Does not play |
| Class 5A | ||||
| Region 1 | ||||
| Coffee | 0-0 | 5-0 | Did not play | vs. Bradwell Institute |
| Ware County | 0-0 | 3-2 | Did not play | at Jenkins (SM) |
| Bradwell Institute | 0-0 | 2-3 | Did not play | at Coffee |
| Jenkins | 0-0 | 1-4 | Did not play | vs. Ware Co. (SM) |
| Statesboro | 0-0 | 1-4 | Did not play | vs. Greenbrier |
| Greenbrier | 0-0 | 0-5 | Did not play | at Statesboro |
| Region 2 | ||||
| Jones County | 2-0 | 4-2 | d. Eagle's Landing 48-15 | at Ola |
| Warner Robins | 2-0 | 3-3 | d. Ola 28-27 | at Union Grove |
| Dutchtown | 1-1 | 2-4 | d. Union Grove 27-3 | Does not play |
| Eagle's Landing | 1-1 | 2-4 | l. to Jones Co. 48-15 | vs. Locust Grove |
| Ola | 0-1 | 4-1 | l. to Warner Robins 28-27 | vs. Jones Co. |
| Locust Grove | 0-1 | 1-4 | Did not play | at Eagle's Landing |
| Union Grove | 0-2 | 0-6 | l. to Dutchtown 27-3 | vs. Warner Robins |
| Region 3 | ||||
| Harris County | 0-0 | 5-1 | d. Sandy Creek 28-19 | at Northside, Columbus (K) |
| McIntosh | 0-0 | 5-1 | d. Heard Co. 35-14 | vs. Northgate |
| Northgate | 0-0 | 4-2 | Did not play | at McIntosh |
| Northside (Col.) | 0-0 | 4-2 | Did not play | vs. Harris Co. (K) |
| Drew | 0-0 | 2-3 | Did not play | vs. Lakeside, Atlanta (SC) |
| Region 4 | ||||
| Arabia Mountain | 1-0 | 5-1 | d. Lithonia 37-0 | at Decatur |
| Chamblee | 1-0 | 3-3 | d. M.L. King 35-28 | at Tucker (A) |
| Tucker | 1-0 | 3-3 | d. Decatur 48-39 | vs. Chamblee (A) |
| Decatur | 0-1 | 2-4 | l. to Tucker 48-39 | vs. Arabia Mountain |
| Lithonia | 0-1 | 1-5 | l. to Arabia Mountain 37-0 | vs. M.L. King (AV) |
| M.L. King | 0-1 | 1-5 | l. to Chamblee 35-28 | at Lithonia (AV) |
| Cross Keys | 0-6 | Did not play | at St. Mary's | |
| Region 5 | ||||
| Creekside | 3-0 | 5-1 | d. Mays 21-20 | Does not play |
| Villa Rica | 3-0 | 4-2 | d. Lithia Springs 37-34 | Does not play |
| Mays | 1-1 | 1-4 | l. to Creekside 21-20 | vs. Jackson, Atlanta (L) |
| Chapel Hill | 1-2 | 4-2 | d. Jackson, Atlanta 18-16 | Does not play |
| Banneker | 1-2 | 3-3 | d. Tri-Cities 28-13 | Does not play |
| Jackson (Atlanta) | 1-2 | 3-3 | l. to Chapel Hill 18-16 | at Mays (L) |
| Lithia Springs | 1-2 | 1-5 | l. to Villa Rica 37-34 | vs. Tri-Cities |
| Tri-Cities | 0-2 | 2-3 | l. to Banneker 28-13 | at Lithia Springs |
| Midtown | 2-4 | l. to Temple 40-7 | at Druid Hills (Thu., A) | |
| Region 6 | ||||
| Greater Atl. Christian | 2-0 | 6-0 | d. Cambridge 30-3 | Does not play |
| Kell | 1-0 | 4-1 | Did not play | vs. Northview |
| North Springs | 1-0 | 2-3 | d. Northview 28-6 | at Chattahoochee |
| Cambridge | 1-1 | 3-3 | l. to GAC 30-3 | at Centennial |
| Centennial | 1-1 | 1-5 | d. Chattahoochee 33-28 | vs. Cambridge |
| Chattahoochee | 0-2 | 1-5 | l. to Centennial 33-28 | vs. North Springs |
| Northview | 0-2 | 0-6 | l. to North Springs 28-6 | at Kell |
| Region 7 | ||||
| Cartersville | 1-0 | 6-0 | d. Calhoun 21-17 | vs. Cass |
| Hiram | 1-0 | 6-0 | d. Dalton 49-39 | vs. Calhoun |
| Cass | 1-0 | 4-2 | d. Woodland, Carters. 42-12 | at Cartersville |
| Calhoun | 0-1 | 4-2 | l. to Cartersville 21-17 | at Hiram |
| Dalton | 0-1 | 4-2 | l. to Hiram 49-39 | at Woodland, Cartersville |
| Woodland (Carters.) | 0-1 | 2-4 | l. to Cass 42-12 | vs. Dalton |
| Region 8 | ||||
| Jefferson | 2-0 | 6-0 | d. Winder-Barrow 44-0 | Does not play |
| Eastside | 2-0 | 4-2 | d. Loganville 56-14 | at Heritage, Conyers |
| Winder-Barrow | 1-1 | 4-2 | l. to Jefferson 44-0 | at Flowery Branch |
| Flowery Branch | 1-1 | 3-3 | d. Clarke Central 41-38 | vs. Winder-Barrow |
| Loganville | 1-2 | 3-4 | l. to Eastside 56-14 | vs. Clarke Central (Thu.) |
| Heritage (Conyers) | 0-1 | 2-3 | Did not play | vs. Eastside |
| Clarke Central | 0-2 | 3-3 | l. to Flowery Branch 41-38 | at Loganville (Thu.) |
| Class 4A | ||||
| Region 1 | ||||
| Cairo | 1-0 | 6-1 | d. Shaw 38-0 | vs. Hardaway |
| Bainbridge | 0-0 | 4-2 | d. Brooks Co. 42-0 | at Westover (Thu., M) |
| Westover | 0-0 | 3-3 | Did not play | vs. Bainbridge (Thu., M) |
| Hardaway | 0-0 | 0-6 | Did not play | at Cairo |
| Shaw | 0-1 | 3-4 | l. to Cairo 38-0 | Does not play |
| Region 2 | ||||
| Spalding | 2-0 | 6-0 | d. Griffin 41-0 | at Howard (ED) |
| Perry | 2-0 | 5-1 | d. Westside, Macon 55-14 | vs. Griffin |
| Baldwin | 1-1 | 4-2 | d. Howard 20-19 | Does not play |
| Griffin | 1-1 | 1-5 | l. to Spalding 41-0 | at Perry |
| Westside (Macon) | 0-1 | 4-1 | l. to Perry 55-14 | at West Laurens |
| West Laurens | 0-1 | 2-3 | Did not play | vs. Westside, Macon |
| Howard | 0-2 | 3-3 | l. to Baldwin 20-19 | vs. Spalding (ED) |
| Region 3 | ||||
| Benedictine | 1-0 | 6-0 | d. New Hampstead 39-31 | at Burke Co. |
| Burke County | 1-0 | 6-0 | d. Wayne Co. 37-32 | vs. Benedictine |
| Southeast Bulloch | 1-0 | 4-2 | d. Islands 30-7 | vs. New Hampstead |
| Wayne County | 0-1 | 4-2 | l. to Burke Co. 37-32 | at Islands |
| New Hampstead | 0-1 | 2-3 | l. to Benedictine 39-31 | at Southeast Bulloch |
| Islands | 0-1 | 0-6 | l. to Southeast Bulloch 30-7 | vs. Wayne Co. |
| Region 4 | ||||
| Trinity Christian | 3-0 | 4-2 | d. Starr's Mill 17-10 | vs. Whitewater |
| Troup | 2-1 | 5-1 | d. North Clayton 62-28 | vs. Riverdale (Thu. C) |
| LaGrange | 2-1 | 4-2 | d. Riverdale 42-0 | vs. North Clayton (C) |
| Starr's Mill | 2-1 | 3-3 | l. to Trinity Christian 17-10 | at Fayette Co. |
| North Clayton | 2-2 | 4-3 | l. to Troup 62-28 | at LaGrange (C) |
| Whitewater | 1-2 | 3-3 | d. Fayette Co. 47-3 | at Trinity Christian |
| Fayette County | 1-2 | 1-5 | l. to Whitewater 47-3 | vs. Starr's Mill |
| Riverdale | 0-4 | 0-7 | l. to LaGrange 42-0 | at Troup (Thu., C) |
| Region 5 | ||||
| Stockbridge | 3-0 | 4-2 | d. Mt. Zion, Jonesboro 69-0 | vs. Lovett |
| McDonough | 2-1 | 4-1 | d. Woodland, Stock. 27-19 | vs. Pace Academy |
| Pace Academy | 2-1 | 3-3 | d. Hampton 27-6 | at McDonough |
| Lovett | 2-1 | 2-4 | l. to Luella 27-22 | at Stockbridge |
| Luella | 2-1 | 2-4 | d. Lovett 27-22 | vs. Woodland, Stockbridge |
| Hampton | 1-2 | 2-4 | l. to Pace Academy 27-6 | at Mt. Zion, Jones. (Thu..) |
| Mt. Zion (Jonesboro) | 0-3 | 0-6 | l. to Stockbridge 69-0 | vs. Hampton (Thu.) |
| Woodland (Stock.) | 0-3 | 0-6 | l. to McDonough 27-19 | at Luella |
| Region 6 | ||||
| Hapeville Charter | 1-0 | 3-3 | d. Stephenson 20-13 | at Southwest DeKalb (GO) |
| Miller Grove | 1-0 | 5-1 | d. Southwest DeKalb 34-12 | vs. Holy Innocents' (ND) |
| Westminster | 1-0 | 4-2 | d. Holy Innocents' 9-3 | vs. Stephenson |
| Holy Innocents' | 0-1 | 5-1 | l. to Westminster 9-3 | at Miller Grove (ND) |
| Stephenson | 0-1 | 4-2 | l. to Hapeville Charter 20-13 | at Westminster |
| Southwest DeKalb | 0-1 | 2-4 | l. to Miller Grove 34-12 | vs. Hapeville Charter (GO) |
| Druid Hills | 3-1-1 | Did not play | vs. Midtown (Thu., A) | |
| Clarkston | 1-4 | Did not play | vs. Stone Mtn. (Thu., HS) | |
| Stone Mountain | 0-5 | Did not play | at Clarkston (Thu., HS) | |
| Region 7 | ||||
| Central (Carrollton) | 1-0 | 6-0 | d. Cedartown 35-21 | at Sonoraville |
| Northwest Whitfield | 1-0 | 5-1 | d. Sonoraville 21-20 | at SE Whitfield (Thu.) |
| Heritage (Ringgold) | 1-0 | 4-2 | d. SE Whitfield 49-13 | at Cedartown |
| Cedartown | 0-1 | 3-3 | l. to Central, Carrollton 35-21 | vs. Heritage, Ringgold |
| Sonoraville | 0-1 | 2-4 | l. to NW Whitfield 21-20 | vs. Central Carrollton |
| Southeast Whitfield | 0-1 | 1-5 | l. to Heritage, Ring. 49-13 | vs. NW Whitfield (Thu.) |
| Region 8 | ||||
| East Forsyth | 3-0 | 5-0 | d. East Hall 42-0 | at Cherokee Bluff |
| North Oconee | 3-0 | 5-0 | d. North Hall 52-7 | vs. Cedar Shoals |
| North Hall | 3-1 | 5-1 | l. to North Oconee 52-7 | at Madison Co. |
| Madison County | 2-1 | 4-1 | d. Chestatee 48-15 | vs. North Hall |
| Cedar Shoals | 2-2 | 2-4 | l. to Cherokee Bluff 36-23 | at North Oconee |
| Cherokee Bluff | 2-2 | 2-4 | d. Cedar Shoals 36-23 | vs. East Forsyth |
| East Hall | 1-3 | 2-4 | l. to East Forsyth 42-0 | vs. Walnut Grove |
| Walnut Grove | 0-3 | 1-4 | Did not play | at East Hall |
| Chestatee | 0-4 | 0-6 | l. to Madison Co. 48-15 | Does not play |
| Johnson (Gaines.) | 2-4 | d. Lakeside, Atlanta 20-17 | Does not play | |
| Seckinger | 1-5 | d. Oglethorpe Co. 43-22 | at Heritage, Newnan | |
| Class 3A | ||||
| Region 1 | ||||
| Crisp County | 1-0 | 4-2 | d. Dougherty 38-12 | at Monroe (Sat., M) |
| Carver (Columbus) | 1-0 | 3-3 | d. Columbus 40-0 | vs. Thomasville |
| Thomasville | 1-0 | 3-3 | d. Monroe 34-14 | at Carver, Columbus (OS) |
| Monroe | 0-1 | 3-2 | l. to Thomasville 34-14 | vs. Crisp Co. (Sat., M) |
| Dougherty | 0-1 | 3-3 | l. to Crisp Co. 28-12 | vs. Columbus (M) |
| Columbus | 0-1 | 1-5 | l. to Carver, Columbus 40-0 | at Dougherty (M) |
| Region 2 | ||||
| Mary Persons | 0-0 | 5-1 | d. Prince Ave. Christ. 45-28 | vs. Jackson |
| Upson-Lee | 0-0 | 5-1 | Did not play | vs. Pike Co. |
| Peach County | 0-0 | 2-4 | d. Carver, Atlanta 36-19 | Does not play |
| Jackson | 0-0 | 1-5 | l. to Douglass 17-6 | at Mary Persons |
| Pike County | 0-0 | 0-6 | l. to Lamar Co. 46-0 | at Upson-Lee |
| Region 3 | ||||
| Calvary Day | 3-0 | 6-0 | d. Johnson, Savannah 56-0 | vs. Groves |
| Savannah Christian | 2-1 | 4-2 | d. Long Co. 42-32 | vs. Johnson, Savannah (P) |
| Sav. Country Day | 2-1 | 4-2 | d. Beach 65-6 | at Liberty Co. (Thu.) |
| Liberty County | 2-1 | 2-4 | d. Groves 41-0 | vs. Sav. Country Day (Thu.) |
| Long County | 1-2 | 3-3 | l. to Savannah Christ. 42-32 | at Beach (SV) |
| Johnson (Savannah) | 1-2 | 2-4 | l. to Calvary Day 56-0 | at Savannah Christian (P) |
| Beach | 1-2 | 1-5 | l. to Sav. Country Day 65-6 | vs. Long Co. (SV) |
| Groves | 0-3 | 1-5 | l. to Liberty Co. 41-0 | at Calvary Day |
| Region 4 | ||||
| Hephzibah | 1-0 | 5-1 | d. Salem 34-0 | at Harlem |
| Morgan County | 1-0 | 5-1 | d. Richmond Academy 56-7 | at Salem |
| Harlem | 1-0 | 4-2 | d. Cross Creek 43-6 | vs. Hephzibah |
| Cross Creek | 0-1 | 2-3 | l. to Harlem 43-6 | at Richmond Academy |
| Richmond Academy | 0-1 | 2-4 | l. to Morgan Co. 56-7 | vs. Cross Creek |
| Salem | 0-1 | 1-5 | l. to Hephzibah 34-0 | vs. Morgan Co. |
| Region 5 | ||||
| Douglass | 0-0 | 5-2 | d. Jackson 17-6 | Does not play |
| Sandy Creek | 0-0 | 5-2 | l. to Harris Co. 28-19 | Does not play |
| Cedar Grove | 0-0 | 2-4 | Did not play | vs. Carver, Ala. (HS) |
| Carver (Atlanta) | 0-0 | 1-4 | l. to Peach Co. 36-19 | at Mundy's Mill (T) |
| Region 6 | ||||
| Bremen | 3-0 | 5-1 | d. Ringgold 37-20 | at LaFayette |
| Adairsville | 3-0 | 4-2 | d. LaFayette 44-14 | vs. Ridgeland |
| Gordon Lee | 2-1 | 4-2 | d. Coahulla Creek 22-21 | vs. Lakeview-Ft. Oglethorpe |
| Coahulla Creek | 2-1 | 3-3 | l. to Gordon Lee 22-21 | vs. Ringgold (Thu.) |
| Ringgold | 1-2 | 3-3 | l. to Bremen 37-20 | at Coahulla Creek (Thu.) |
| Lakeview-Ft. Ogle. | 1-2 | 2-4 | d. Ridgeland 21-9 | at Gordon Lee |
| LaFayette | 0-3 | 1-5 | l. to Adairsville 44-14 | vs. Bremen |
| Ridgeland | 0-3 | 0-6 | l. to Lakeview-Ft. Ogle. 21-9 | at Adairsville |
| Region 7 | ||||
| Lumpkin County | 2-0 | 6-0 | d. Wesleyan 30-21 | vs. Gilmer |
| White County | 1-0 | 3-2 | d. Dawson Co. 24-14 | at Wesleyan |
| Gilmer | 1-1 | 4-2 | d. West Hall 35-6 | at Lumpkin Co. |
| Wesleyan | 1-1 | 3-3 | l. to Lumpkin Co. 30-21 | vs. White Co. |
| Dawson County | 1-1 | 1-5 | l. to White Co. 24-14 | at Pickens |
| Pickens | 0-1 | 1-4 | Did not play | vs. Dawson Co. |
| West Hall | 0-2 | 1-5 | l. to Gilmer 35-6 | Does not play |
| Region 8 | ||||
| Stephens County | 1-0 | 6-0 | d. Monroe Area 38-7 | vs. Franklin Co. |
| Hart County | 1-0 | 3-3 | d. Franklin Co. 40-14 | vs. Oconee Co. |
| Oconee County | 1-0 | 2-4 | d. Hebron Christian 29-21 | at Hart Co. |
| Hebron Christian | 0-1 | 3-3 | l. to Oconee Co. 29-21 | at Monroe Area |
| Monroe Area | 0-1 | 3-3 | l. to Stephens Co. 38-7 | vs. Hebron Christian |
| Franklin County | 0-1 | 1-5 | l. to Hart Co. 40-14 | at Stephens Co. |
| Class 2A | ||||
| Region 1 | ||||
| Worth County | 2-0 | 4-2 | d. Dodge Co. 40-34 | at Fitzgerald |
| Cook | 2-0 | 3-2 | d. Sumter Co. 40-14 | at Brooks Co. (Thu.) |
| Fitzgerald | 1-0 | 3-2 | Did not play | vs. Worth Co. |
| Jeff Davis | 1-1 | 3-3 | d. Berrien 29-15 | at Dodge Co. |
| Sumter County | 0-1 | 2-3 | l. to Cook 40-14 | at Berrien |
| Berrien | 0-2 | 1-4 | l. to Jeff Davis 29-15 | vs. Sumter Co. |
| Dodge County | 0-2 | 1-5 | l. to Worth Co. 40-34 | vs. Jeff Davis |
| Region 2 | ||||
| Northeast | 3-0 | 5-1 | d. Central, Macon 57-0 | at Kendrick (CM) |
| Spencer | 3-0 | 4-2 | d. Jordan 61-14 | vs. Southwest (Thu., OS) |
| ACE Charter | 2-1 | 5-1 | d. Kendrick 49-0 | at Central, Macon (HM) |
| Southwest | 2-1 | 3-3 | d. Rutland 39-35 | at Spencer (Thu., OS) |
| Kendrick | 1-2 | 2-4 | l. to ACE Charter 49-0 | vs. Northeast (CM) |
| Rutland | 1-2 | 2-4 | l. to Southwest 39-35 | vs. Jordan (Thu., ED) |
| Central (Macon) | 0-3 | 0-6 | l. to Northeast 57-0 | vs. ACE Charter (HM) |
| Jordan | 0-3 | 0-6 | l. to Spencer 61-14 | at Rutland (Thu., ED) |
| Region 3 | ||||
| Toombs County | 2-0 | 6-0 | d. Brantley Co. 42-0 | at Appling Co. |
| Appling County | 1-0 | 4-1 | d. Pierce Co. 17-14 | vs. Toombs Co. |
| Vidalia | 1-0 | 3-2 | Did not play | vs. Tattnall Co. (Thu.) |
| Pierce County | 1-1 | 5-1 | l. to Appling Co. 17-14 | Does not play |
| Tattnall County | 1-1 | 2-4 | d. Windsor Forest 27-0 | at Vidalia (Thu.) |
| Brantley County | 0-2 | 3-3 | l. to Toombs Co. 42-0 | vs. Windsor Forest |
| Windsor Forest | 0-2 | 2-4 | l. to Tattnall Co. 37-0 | at Brantley Co. |
| Region 4 | ||||
| Thomson | 3-0 | 5-1 | d. Josey 55-7 | vs. Butler |
| Putnam County | 3-0 | 4-2 | d. Westside, Augusta 28-15 | vs. Glenn Hills |
| Laney | 2-1 | 3-2-1 | d. Washington Co. 37-26 | at Josey |
| Westside (Augusta) | 2-1 | 3-3 | l. to Putnam Co. 28-15 | vs. Washington Co. |
| Butler | 1-2 | 2-3 | d. Glenn Hills 40-8 | at Thomson |
| Washington County | 1-2 | 2-4 | l. to Laney 37-26 | at Westside, Augusta |
| Glenn Hills | 1-3 | 1-6 | l. to Butler 40-8 | at Putnam Co. |
| Josey | 0-4 | 1-5 | l. to Thomson 55-7 | vs. Laney |
| Region 5 | ||||
| Callaway | 2-0 | 3-2 | d. Columbia 33-29 | Does not play |
| Eagle's Land. Christ. | 1-0 | 1-4 | Did not play | vs. Redan |
| Columbia | 1-1 | 3-3 | l. to Callaway 33-29 | at Landmark Christian |
| McNair | 1-1 | 3-3 | d. Landmark Christ. 50-14 | vs. Towers (Thu., GO) |
| Redan | 1-1 | 2-4 | d. Towers 41-16 | at Eagle's Landing Christian |
| Towers | 0-1 | 0-5 | l. to Redan 41-16 | at McNair (Thu., GO) |
| Landmark Christian | 0-2 | 0-6 | l. to McNair 50-14 | vs. Columbia |
| Region 6 | ||||
| North Cobb Christian | 2-0 | 4-2 | Did not play | vs. KIPP Atlanta Collegiate |
| Therrell | 2-1 | 5-1 | d. Washington 6-0 | Does not play |
| Mt. Paran Christian | 1-1 | 2-3 | d. B.E.S.T. Academy 17-6 | at South Atlanta (L) |
| South Atlanta | 1-1 | 2-4 | d. KIPP Atlanta 16-14 | vs. Mt. Paran Christian (L) |
| B.E.S.T. Academy | 1-2 | 3-4 | l. to Mt. Paran Christian 17-6 | Does not play |
| KIPP Atl. Collegiate | 1-2 | 3-4 | l. to South Atlanta 16-14 | at North Cobb Christian |
| Washington | 1-2 | 1-6 | l. to Therrell 6-0 | Does not play |
| Walker | 3-3 | l. to King's Academy 32-21 | vs. Utopian Academy | |
| Region 7 | ||||
