Rankings
State Rankings
Through End of Regular Season
Class 6A
1. (1) Grayson (10-0)
2. (2) Buford (10-0)
3. (3) Carrollton (10-0)
4. (5) McEachern (10-0)
5. (9) Valdosta (9-1)
6. (4) Lowndes (9-1)
7. (6) Douglas County (7-3)
8. (7) North Gwinnett (9-1)
9. (8) Colquitt County (8-2)
10. (10) Harrison (9-1)
Class 5A
1. (1) Hughes (10-0)
2. (2) Thomas County Central (10-0)
3. (3) Roswell (9-1)
4. (4) Gainesville (8-2)
5. (8) Houston County (9-1)
6. (5) Milton (7-3)
7. (7) Rome (8-2)
8. (6) Lee County (7-3)
9. (9) Sequoyah (9-1)
10. (10) Sprayberry (9-1)
Class 4A
1. (1) Creekside (10-0)
2. (2) Cartersville (10-0)
3. (3) North Oconee (10-0)
4. (4) Benedictine (7-2)
5. (5) Kell (8-2)
6. (6) Marist (9-1)
7. (7) Central-Carrollton (10-0)
8. (9) Cambridge (8-2)
9. (8) Blessed Trinity (6-4)
10. (10) Cass (8-2)
Class 3A
1. (1) Sandy Creek (10-0)
2. (2) Calhoun (8-2)
3. (3) Jefferson (9-1)
4. (5) North Hall (10-0)
5. (4) Troup (9-1)
6. (6) Jenkins (9-1)
7. (7) West Laurens (10-0)
8. (9) LaGrange (8-2)
9. (NR) Cairo (8-2)
10. (10) Peach County (9-1)
Out: No. 8 Westside-Augusta (9-1)
Class 2A
1. (1) Carver-Columbus (10-0)
2. (2) Carver-Atlanta (10-0)
3. (3) Morgan County (10-0)
4. (4) Rockmart (9-1)
5. (6) Sumter County (9-1)
6. (5) Callaway (7-3)
7. (7) Hapeville Charter (6-4)
8. (9) Thomson (7-3)
9. (10) Burke County (8-2)
10. (NR) Appling County (7-3)
Out: No. 8 North Murray (9-1)
Class A Division I
1. (1) Worth County (10-0)
2. (2) Toombs County (9-1)
3. (3) Heard County (10-0)
4. (4) Northeast (8-2)
5. (5) Thomasville (7-3)
6. (6) Lamar County (10-0)
7. (7) Swainsboro (8-2)
8. (8) Fitzgerald (7-3)
9. (9) Dublin (8-2)
10. (NR) Bleckley County (8-2)
Out: No. 10 Jasper County (9-1)
Class A Division II
1. (1) Lincoln County (10-0)
2. (2) Clinch County (10-0)
3. (3) Bowdon (8-2)
4. (4) Johnson County (10-0)
5. (5) Brooks County (5-5)
6. (7) Wheeler County (10-0)
7. (8) Screven County (10-0)
8. (6) Early County (7-3)
9. (9) Seminole County (8-1)
10. (10) Emanuel County Institute (7-3)
Class 3A-A Private
1. (1) Hebron Christian (8-1)
2. (2) Fellowship Christian (8-1)
3. (3) Calvary Day (9-1)
4. (4) Savannah Christian (6-4)
5. (6) Athens Academy (9-1)
6. (5) Prince Avenue Christian (7-3)
7. (8) Holy Innocents’ (7-3)
8. (10) Greater Atlanta Christian (8-2)
9. (7) Aquinas (6-4)
10. (9) Whitefield Academy (8-2)
Composite Rankings
Through End of Regular Season
Here’s a look at Georgia’s teams ranked on a consensus of six polls (AJC – Atlanta Journal-Constitution/GHSF Daily; ITG – ITG Next; SC – Score Atlanta; 680 – 680 The Fan; CG – Coach Georgia; MW – Maxwell Ratings).
National Rankings
Through State Quarterfinals
(Top 100)
1. (11) Carrollton
7. (7) Buford
12. (1) Grayson
29. (33) Hughes
33. (35) Thomas County Central
36. (38) Creekside
44. (43) Roswell
46. (45) Gainesville
59. (59) North Gwinnett
72. (74) Valdosta
84. (87) Lowndes
87. (89) Colquitt County
91. (97) Rome
(Top 25)
1. (3) Buford
4. (11) Carrollton
8. (1) Grayson
(Top 25)
4. (5) Buford
15. (NR) Carrollton
16. (2) Grayson
(Top 100)
8. (9) Buford
14. (36) Carrollton
20. (1) Grayson
28. (28) Hughes
42. (42) North Gwinnett
47. (47) Creekside
51. (52) Roswell
56. (58) Thomas County Central
58. (49) Douglas County
61. (61) Gainesville
66. (66) Valdosta
80. (81) Colquitt County
(Top 100)
4. (9) Carrollton
7. (7) Buford
13. (16) Thomas County Central
20. (18) Creekside
23. (10) Grayson
34. (35) Hughes
38. (41) North Gwinnett
57. (65) Rome
64. (64) Valdosta
83. (91) Cartersville
84. (99) Roswell
91. (86) Douglas County
96. (98) Gainesville
100. (89) Lowndes
(Top 25)
2. (3) Buford
4. (11) Carrollton
18. (NR) Thomas County Central
22. (2) Grayson
(Top 25)
6. (9) Buford
7. (18) Carrollton
15. (16) Creekside
16. (17) Hughes
17. (2) Grayson
(Top 25)
4. (6) Buford
5. (11) Carrollton
16. (3) Grayson

